Table 3. Responses of female yellow warblers to seet, chip and noise played at the nest during egg-laying stage, and results of Friedman test and associated multiple comparisons.
|
||||
Playback | ||||
---|---|---|---|---|
Response | Seet (22)a | Chip (18) | Noise (26) | P |
Seet | 1.8 ± 0.51 | 0.1 ± 0.12 | 0.04 ± 0.042 | 0.0001 |
1 (0 - 8) | 0 (0 - 1) | 0 (0 - 1) | ||
Chip | 2.1 ± 1.2 | 3.6 ± 1.7 | 3.7 ± 1.1 | 0.1182 |
0 (0 - 23) | 0.5 (0 - 26) | 1 (0 - 17) | ||
Metallic chip | 0 | 0 | 0.4 ± 0.4 | 0.4352 |
0 | 0 | 0 (0 - 9) | ||
Warble | 0 | 0 | 0 | -- |
0 | 0 | 0 | ||
Silent | 3.6 ± 0.4 | 3.4 ± 0.6 | 3.0 ± 0.4 | 0.5244 |
4 (0 - 6) | 4 (0 - 6) | 3 (0 - 6) | ||
Nest-protection | 2.7 ± 0.61 | 0.2 ± 0.12 | 1.3 ± 0.32 | 0.0092 |
behaviour | 2 (0 - 6) | 0 (0 - 2) | 1 (0 - 4) | |
Responses are given as mean ± s.e. (top row) and median (range) (bottom row). Conventions as in Table 1. a Sample sizes in parentheses. |