Table 4. Responses of female yellow warblers at Churchill to seet calls, chip calls and noise played at the nest during egg-laying stage (n = 15), and results of Friedman test and associated multiple comparisons.
| ||||
Playback
| ||||
---|---|---|---|---|
Response | Seet | Chip | Noise | P |
Seet | 0.5 ± 0.5 | 0 | 0 | 0.3711 |
0 (0 - 6) | 0 | 0 | ||
Chip | 1.5 ± 0.7 | 12.6 ± 4.2 | 2.2 ± 1.1 | 0.1275 |
0 (0 - 6) | 6.5 (0 - 52) | 0 (0 - 10) | ||
Metallic chip | 0 | 0 | 0 | -- |
0 | 0 | 0 | ||
Warble | 0 | 0 | 0 | -- |
0 | 0 | 0 | ||
Zeep | 0 | 0.3 ± 0.2 | 0.1 ± 0.1 | 0.2625 |
0 | 0 (0 - 3) | 0 (0 - 1) | ||
Silent | 4.5 ± 0.4 | 2.3 ± 0.6 | 4.6 ± 0.6 | 0.2850 |
5 (2 - 6) | 2 (0 - 6) | 6 (1 - 6) | ||
Nest-protection | 0.5 ± 0.5 | 0.1 ± 0.1 | 1.4 ± 0.6 | 0.1136 |
behaviour | 0 (0 - 5) | 0 (0 - 1) | 0 (0 - 5) | |
Responses are given as mean ± s.e. (top row) and median (range) (bottom row). Conventions as in Table 1. |